Web Server Statistics for chestersfinecuisineAnalyzed requests from Mon, Dec 01 2008 at 1:18 AM to Wed, Dec 31 2008 at 11:52 PM (30.94 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 01 2009 at 1:19 AM.
Successful requests: 5,546 (1,070)
Average successful requests per day: 179 (152)
Successful requests for pages: 1,976 (485)
Average successful requests for pages per day: 63 (69)
Failed requests: 743 (151)
Distinct files requested: 96 (76)
Distinct hosts served: 515 (138)
Data transferred: 62.16 megabytes (11.77 megabytes)
Average data transferred per day: 2.01 megabytes (1.68 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/30/08 | 1042 | 354 | ![]() ![]() |
| Dec/ 7/08 | 1244 | 391 | ![]() ![]() ![]() ![]() |
| Dec/14/08 | 1414 | 478 | ![]() |
| Dec/21/08 | 1165 | 435 | ![]() ![]() ![]() ![]() |
| Dec/28/08 | 681 | 318 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/14/08 (478 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15 requests for pages or part thereof.
| day | #pages | %bytes | Mbytes | |
|---|---|---|---|---|
| Sun | 250 | 11.80% | 7.34 | ![]() ![]() |
| Mon | 379 | 17.48% | 10.87 | ![]() ![]() ![]() |
| Tue | 401 | 24.81% | 15.42 | ![]() ![]() ![]() ![]() |
| Wed | 249 | 8.99% | 5.59 | ![]() ![]() |
| Thu | 263 | 12.46% | 7.74 | ![]() ![]() |
| Fri | 219 | 12.49% | 7.77 | ![]() ![]() ![]() ![]() |
| Sat | 215 | 11.96% | 7.43 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the activity in each day.
Each unit (
) represents 5 requests for pages or part thereof.
| date | #pages | %bytes | Mbytes | |
|---|---|---|---|---|
| Dec/ 1/08 | 38 | 2.48% | 1.54 | ![]() |
| Dec/ 2/08 | 109 | 6.34% | 3.94 | ![]() ![]() ![]() |
| Dec/ 3/08 | 60 | 2.50% | 1.56 | ![]() ![]() |
| Dec/ 4/08 | 45 | 3.43% | 2.13 | ![]() ![]() |
| Dec/ 5/08 | 47 | 1.98% | 1.23 | ![]() ![]() |
| Dec/ 6/08 | 55 | 1.76% | 1.10 | ![]() ![]() ![]() |
| Dec/ 7/08 | 66 | 5.10% | 3.17 | ![]() ![]() ![]() |
| Dec/ 8/08 | 54 | 1.89% | 1.18 | ![]() ![]() ![]() |
| Dec/ 9/08 | 43 | 3.46% | 2.15 | ![]() ![]() |
| Dec/10/08 | 52 | 1.61% | 1.00 | ![]() ![]() ![]() |
| Dec/11/08 | 78 | 3.81% | 2.37 | ![]() |
| Dec/12/08 | 64 | 4.79% | 2.98 | ![]() ![]() ![]() |
| Dec/13/08 | 34 | 2.72% | 1.69 | ![]() ![]() ![]() |
| Dec/14/08 | 43 | 0.97% | 0.60 | ![]() ![]() |
| Dec/15/08 | 63 | 4.01% | 2.49 | ![]() ![]() ![]() |
| Dec/16/08 | 120 | 6.64% | 4.13 | ![]() ![]() |
| Dec/17/08 | 46 | 1.88% | 1.17 | ![]() ![]() |
| Dec/18/08 | 104 | 4.17% | 2.59 | ![]() ![]() ![]() |
| Dec/19/08 | 47 | 3.02% | 1.88 | ![]() ![]() |
| Dec/20/08 | 55 | 3.87% | 2.41 | ![]() ![]() ![]() |
| Dec/21/08 | 68 | 3.39% | 2.11 | ![]() ![]() ![]() |
| Dec/22/08 | 83 | 5.42% | 3.37 | ![]() ![]() |
| Dec/23/08 | 84 | 4.34% | 2.70 | ![]() ![]() |
| Dec/24/08 | 32 | 1.33% | 0.82 | ![]() ![]() ![]() |
| Dec/25/08 | 36 | 1.05% | 0.65 | ![]() |
| Dec/26/08 | 61 | 2.70% | 1.68 | ![]() ![]() ![]() |
| Dec/27/08 | 71 | 3.60% | 2.24 | ![]() ![]() ![]() ![]() |
| Dec/28/08 | 73 | 2.34% | 1.45 | ![]() ![]() ![]() ![]() |
| Dec/29/08 | 141 | 3.69% | 2.29 | ![]() ![]() ![]() ![]() |
| Dec/30/08 | 45 | 4.03% | 2.50 | ![]() ![]() |
| Dec/31/08 | 59 | 1.67% | 1.04 | ![]() ![]() |
Busiest day: Dec/29/08 (141 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 153 | 98 | ![]() ![]() ![]() |
| 1 | 30 | 27 | ![]() ![]() ![]() |
| 2 | 56 | 41 | ![]() ![]() ![]() |
| 3 | 52 | 45 | ![]() ![]() |
| 4 | 104 | 86 | ![]() ![]() ![]() |
| 5 | 88 | 78 | ![]() ![]() |
| 6 | 39 | 22 | ![]() ![]() |
| 7 | 109 | 49 | ![]() ![]() ![]() |
| 8 | 237 | 118 | ![]() ![]() ![]() ![]() |
| 9 | 193 | 55 | ![]() ![]() ![]() |
| 10 | 303 | 87 | ![]() ![]() ![]() |
| 11 | 372 | 110 | ![]() ![]() ![]() |
| 12 | 435 | 105 | ![]() ![]() ![]() ![]() |
| 13 | 468 | 134 | ![]() ![]() |
| 14 | 339 | 107 | ![]() ![]() ![]() ![]() |
| 15 | 448 | 91 | ![]() ![]() ![]() ![]() |
| 16 | 376 | 151 | ![]() ![]() ![]() |
| 17 | 237 | 79 | ![]() ![]() |
| 18 | 315 | 121 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 291 | 83 | ![]() ![]() ![]() |
| 20 | 286 | 78 | ![]() ![]() |
| 21 | 268 | 82 | ![]() ![]() ![]() |
| 22 | 172 | 57 | ![]() ![]() ![]() ![]() |
| 23 | 175 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the activity in each hour.
Each unit (
) represents 3 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Dec/27/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Dec/27/08 1:00 AM– 2:00 AM | 1 | 1 | ![]() |
| Dec/27/08 2:00 AM– 3:00 AM | 2 | 2 | ![]() |
| Dec/27/08 3:00 AM– 4:00 AM | 2 | 2 | ![]() |
| Dec/27/08 4:00 AM– 5:00 AM | 2 | 1 | ![]() |
| Dec/27/08 5:00 AM– 6:00 AM | 0 | 0 | |
| Dec/27/08 6:00 AM– 7:00 AM | 0 | 0 | |
| Dec/27/08 7:00 AM– 8:00 AM | 0 | 0 | |
| Dec/27/08 8:00 AM– 9:00 AM | 3 | 3 | ![]() |
| Dec/27/08 9:00 AM–10:00 AM | 7 | 1 | ![]() |
| Dec/27/08 10:00 AM–11:00 AM | 1 | 1 | ![]() |
| Dec/27/08 11:00 AM–12:00 PM | 1 | 1 | ![]() |
| Dec/27/08 12:00 PM– 1:00 PM | 3 | 3 | ![]() |
| Dec/27/08 1:00 PM– 2:00 PM | 2 | 2 | ![]() |
| Dec/27/08 2:00 PM– 3:00 PM | 17 | 17 | ![]() ![]() |
| Dec/27/08 3:00 PM– 4:00 PM | 22 | 4 | ![]() |
| Dec/27/08 4:00 PM– 5:00 PM | 2 | 2 | ![]() |
| Dec/27/08 5:00 PM– 6:00 PM | 0 | 0 | |
| Dec/27/08 6:00 PM– 7:00 PM | 26 | 9 | ![]() ![]() |
| Dec/27/08 7:00 PM– 8:00 PM | 1 | 1 | ![]() |
| Dec/27/08 8:00 PM– 9:00 PM | 62 | 16 | ![]() ![]() |
| Dec/27/08 9:00 PM–10:00 PM | 1 | 1 | ![]() |
| Dec/27/08 10:00 PM–11:00 PM | 1 | 1 | ![]() |
| Dec/27/08 11:00 PM–12:00 AM | 3 | 3 | ![]() |
| Dec/28/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Dec/28/08 1:00 AM– 2:00 AM | 0 | 0 | |
| Dec/28/08 2:00 AM– 3:00 AM | 0 | 0 | |
| Dec/28/08 3:00 AM– 4:00 AM | 6 | 6 | ![]() |
| Dec/28/08 4:00 AM– 5:00 AM | 0 | 0 | |
| Dec/28/08 5:00 AM– 6:00 AM | 2 | 2 | ![]() |
| Dec/28/08 6:00 AM– 7:00 AM | 1 | 1 | ![]() |
| Dec/28/08 7:00 AM– 8:00 AM | 4 | 4 | ![]() |
| Dec/28/08 8:00 AM– 9:00 AM | 23 | 6 | ![]() |
| Dec/28/08 9:00 AM–10:00 AM | 0 | 0 | |
| Dec/28/08 10:00 AM–11:00 AM | 2 | 2 | ![]() |
| Dec/28/08 11:00 AM–12:00 PM | 2 | 2 | ![]() |
| Dec/28/08 12:00 PM– 1:00 PM | 1 | 1 | ![]() |
| Dec/28/08 1:00 PM– 2:00 PM | 7 | 7 | ![]() ![]() |
| Dec/28/08 2:00 PM– 3:00 PM | 1 | 1 | ![]() |
| Dec/28/08 3:00 PM– 4:00 PM | 2 | 2 | ![]() |
| Dec/28/08 4:00 PM– 5:00 PM | 6 | 5 | ![]() |
| Dec/28/08 5:00 PM– 6:00 PM | 1 | 1 | ![]() |
| Dec/28/08 6:00 PM– 7:00 PM | 8 | 2 | ![]() |
| Dec/28/08 7:00 PM– 8:00 PM | 30 | 11 | ![]() |
| Dec/28/08 8:00 PM– 9:00 PM | 9 | 3 | ![]() |
| Dec/28/08 9:00 PM–10:00 PM | 12 | 12 | ![]() |
| Dec/28/08 10:00 PM–11:00 PM | 0 | 0 | |
| Dec/28/08 11:00 PM–12:00 AM | 11 | 5 | ![]() |
| Dec/29/08 12:00 AM– 1:00 AM | 49 | 49 | ![]() ![]() |
| Dec/29/08 1:00 AM– 2:00 AM | 0 | 0 | |
| Dec/29/08 2:00 AM– 3:00 AM | 1 | 1 | ![]() |
| Dec/29/08 3:00 AM– 4:00 AM | 0 | 0 | |
| Dec/29/08 4:00 AM– 5:00 AM | 26 | 26 | ![]() ![]() |
| Dec/29/08 5:00 AM– 6:00 AM | 1 | 1 | ![]() |
| Dec/29/08 6:00 AM– 7:00 AM | 1 | 1 | ![]() |
| Dec/29/08 7:00 AM– 8:00 AM | 0 | 0 | |
| Dec/29/08 8:00 AM– 9:00 AM | 4 | 4 | ![]() |
| Dec/29/08 9:00 AM–10:00 AM | 0 | 0 | |
| Dec/29/08 10:00 AM–11:00 AM | 1 | 1 | ![]() |
| Dec/29/08 11:00 AM–12:00 PM | 7 | 1 | ![]() |
| Dec/29/08 12:00 PM– 1:00 PM | 1 | 1 | ![]() |
| Dec/29/08 1:00 PM– 2:00 PM | 40 | 15 | ![]() ![]() |
| Dec/29/08 2:00 PM– 3:00 PM | 2 | 2 | ![]() |
| Dec/29/08 3:00 PM– 4:00 PM | 15 | 3 | ![]() |
| Dec/29/08 4:00 PM– 5:00 PM | 15 | 7 | ![]() ![]() |
| Dec/29/08 5:00 PM– 6:00 PM | 1 | 1 | ![]() |
| Dec/29/08 6:00 PM– 7:00 PM | 7 | 1 | ![]() |
| Dec/29/08 7:00 PM– 8:00 PM | 0 | 0 | |
| Dec/29/08 8:00 PM– 9:00 PM | 2 | 2 | ![]() |
| Dec/29/08 9:00 PM–10:00 PM | 12 | 6 | ![]() |
| Dec/29/08 10:00 PM–11:00 PM | 12 | 4 | ![]() |
| Dec/29/08 11:00 PM–12:00 AM | 43 | 15 | ![]() ![]() |
| Dec/30/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Dec/30/08 1:00 AM– 2:00 AM | 1 | 1 | ![]() |
| Dec/30/08 2:00 AM– 3:00 AM | 8 | 1 | ![]() |
| Dec/30/08 3:00 AM– 4:00 AM | 3 | 1 | ![]() |
| Dec/30/08 4:00 AM– 5:00 AM | 0 | 0 | |
| Dec/30/08 5:00 AM– 6:00 AM | 1 | 1 | ![]() |
| Dec/30/08 6:00 AM– 7:00 AM | 1 | 1 | ![]() |
| Dec/30/08 7:00 AM– 8:00 AM | 9 | 3 | ![]() |
| Dec/30/08 8:00 AM– 9:00 AM | 2 | 2 | ![]() |
| Dec/30/08 9:00 AM–10:00 AM | 19 | 2 | ![]() |
| Dec/30/08 10:00 AM–11:00 AM | 0 | 0 | |
| Dec/30/08 11:00 AM–12:00 PM | 17 | 3 | ![]() |
| Dec/30/08 12:00 PM– 1:00 PM | 0 | 0 | |
| Dec/30/08 1:00 PM– 2:00 PM | 46 | 5 | ![]() |
| Dec/30/08 2:00 PM– 3:00 PM | 0 | 0 | |
| Dec/30/08 3:00 PM– 4:00 PM | 22 | 4 | ![]() |
| Dec/30/08 4:00 PM– 5:00 PM | 10 | 4 | ![]() |
| Dec/30/08 5:00 PM– 6:00 PM | 18 | 6 | ![]() |
| Dec/30/08 6:00 PM– 7:00 PM | 1 | 1 | ![]() |
| Dec/30/08 7:00 PM– 8:00 PM | 20 | 3 | ![]() |
| Dec/30/08 8:00 PM– 9:00 PM | 0 | 0 | |
| Dec/30/08 9:00 PM–10:00 PM | 16 | 4 | ![]() |
| Dec/30/08 10:00 PM–11:00 PM | 2 | 2 | ![]() |
| Dec/30/08 11:00 PM–12:00 AM | 1 | 1 | ![]() |
| Dec/31/08 12:00 AM– 1:00 AM | 0 | 0 | |
| Dec/31/08 1:00 AM– 2:00 AM | 0 | 0 | |
| Dec/31/08 2:00 AM– 3:00 AM | 0 | 0 | |
| Dec/31/08 3:00 AM– 4:00 AM | 2 | 2 | ![]() |
| Dec/31/08 4:00 AM– 5:00 AM | 0 | 0 | |
| Dec/31/08 5:00 AM– 6:00 AM | 11 | 11 | ![]() |
| Dec/31/08 6:00 AM– 7:00 AM | 1 | 1 | ![]() |
| Dec/31/08 7:00 AM– 8:00 AM | 1 | 1 | ![]() |
| Dec/31/08 8:00 AM– 9:00 AM | 12 | 4 | ![]() |
| Dec/31/08 9:00 AM–10:00 AM | 0 | 0 | |
| Dec/31/08 10:00 AM–11:00 AM | 1 | 1 | ![]() |
| Dec/31/08 11:00 AM–12:00 PM | 10 | 4 | ![]() |
| Dec/31/08 12:00 PM– 1:00 PM | 1 | 1 | ![]() |
| Dec/31/08 1:00 PM– 2:00 PM | 21 | 8 | ![]() ![]() |
| Dec/31/08 2:00 PM– 3:00 PM | 2 | 2 | ![]() |
| Dec/31/08 3:00 PM– 4:00 PM | 0 | 0 | |
| Dec/31/08 4:00 PM– 5:00 PM | 3 | 3 | ![]() |
| Dec/31/08 5:00 PM– 6:00 PM | 8 | 2 | ![]() |
| Dec/31/08 6:00 PM– 7:00 PM | 0 | 0 | |
| Dec/31/08 7:00 PM– 8:00 PM | 34 | 11 | ![]() |
| Dec/31/08 8:00 PM– 9:00 PM | 4 | 4 | ![]() |
| Dec/31/08 9:00 PM–10:00 PM | 0 | 0 | |
| Dec/31/08 10:00 PM–11:00 PM | 1 | 1 | ![]() |
| Dec/31/08 11:00 PM–12:00 AM | 4 | 3 | ![]() |
Busiest hour: Dec/29/08 12:00 AM– 1:00 AM (49 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 20 requests, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4887 | 84.58% | [root directory] |
| 265 | 14.65% | /images/ |
| 30 | 0.37% | /email10-06files/ |
| 222 | 0.21% | /chestersdirectionsfrom1271_files/ |
| 16 | 0.20% | [not listed: 2 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| # | #reqs | Mbytes | %bytes | file |
|---|---|---|---|---|
| 1 | 561 | 3.87 | 6.22% | / |
| 2 | 343 | 2.28 | 3.66% | /bar.jpg |
| 3 | 341 | 5.60 | 9.00% | /menu-l.jpg |
| 4 | 338 | 2.50 | 4.02% | /header.jpg |
| 5 | 336 | 4.08 | 6.56% | /collage.jpg |
| 6 | 335 | 2.40 | 3.86% | /photo.jpg |
| 7 | 317 | 2.68 | 4.31% | /private.jpg |
| 8 | 164 | 1.87 | 3.01% | /menu.htm |
| 9 | 126 | 0.01 | 0.02% | /.logs/site.html |
| 10 | 106 | 0.77 | 1.23% | /photos.htm |
| 11 | 102 | 0.71 | 1.13% | /events.htm |
| 12 | 98 | 0.70 | 1.13% | /calendar.htm |
| 13 | 97 | 2.87 | 4.61% | /specials-2.jpg |
| 14 | 95 | 0.62 | 0.99% | /reservations.htm |
| 15 | 80 | 1.75 | 2.81% | /img2.jpg |
| 16 | 80 | 1.78 | 2.87% | /img3.jpg |
| 17 | 80 | 0.57 | 0.92% | /chesters.jpg |
| 18 | 79 | 1.01 | 1.63% | /directions.htm |
| 19 | 79 | 1.99 | 3.20% | /img9.jpg |
| 20 | 78 | 1.65 | 2.65% | /img5.jpg |
| 21 | 77 | 0.50 | 0.80% | /reviews.htm |
| 22 | 77 | 1.66 | 2.66% | /img1.jpg |
| 23 | 77 | 1.68 | 2.70% | /img8.jpg |
| 24 | 76 | 1.66 | 2.68% | /img6.jpg |
| 25 | 76 | 1.38 | 2.22% | /img7.jpg |
| 26 | 73 | 1.72 | 2.77% | /img4.jpg |
| 27 | 68 | 0.38 | 0.62% | /customer.htm |
| 28 | 61 | 0.34 | 0.55% | /newsletter.htm |
| 29 | 57 | 0.34 | 0.54% | /gifts.htm |
| 30 | 55 | 0.97 | 1.56% | /images/lowkeyfront.jpg |
| 31 | 41 | 0.26 | 0.42% | /dinner-print.htm |
| 32 | 37 | 0.01 | 0.01% | /specials_clip_image004_0005.gif |
| 33 | 37 | 0.05 | 0.08% | /chestersdirectionsfrom1271_files/image001.gif |
| 34 | 37 | 0.04 | 0.06% | /chestersdirectionsfrom1271_files/image003.gif |
| 35 | 37 | 0.01 | 0.01% | /chestersdirectionsfrom1271_files/image004.gif |
| 36 | 37 | 0.01 | 0.01% | /chestersdirectionsfrom1271_files/image005.gif |
| 37 | 37 | 0.01 | 0.01% | /chestersdirectionsfrom1271_files/image006.gif |
| 38 | 37 | 0.01 | 0.02% | /chestersdirectionsfrom1271_files/image007.gif |
| 39 | 37 | 0.01 | 0.01% | /specials_clip_image003_0006.gif |
| 40 | 36 | 0.26 | 0.41% | /index.htm |
| 41 | 34 | 0.27 | 0.43% | /menus.htm |
| 42 | 34 | 0.21 | 0.34% | /chestersgiftcardback.jpg |
| 43 | 33 | 0.18 | 0.29% | /chestersgiftcard.jpg |
| 44 | 33 | 0.31 | 0.50% | /dinner.htm |
| 45 | 30 | 0.19 | 0.31% | /catering.htm |
| 46 | 28 | 0.19 | 0.30% | /bmcdinnerphotos.htm |
| 47 | 27 | 0.02 | 0.03% | /print.jpg |
| 48 | 25 | 0.16 | 0.26% | /appetizers.htm |
| 49 | 25 | 0.43 | 0.69% | /text2.jpg |
| 50 | 20 | 0.13 | 0.21% | /soups.htm |
| 352 | 9.08 | 14.61% | [not listed: 41 files] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the extensions of files.

Listing extensions with at least 20 requests, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3272 | 77.75% | .jpg [JPEG graphics] |
| 1262 | 15.57% | .htm [Hypertext Markup Language] |
| 571 | 6.27% | [directories] |
| 298 | 0.24% | .gif [GIF graphics] |
| 126 | 0.02% | .html [Hypertext Markup Language] |
| 17 | 0.15% | [not listed: 1 extension] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)
Listing files with at least 20 redirected requests, sorted by the number of redirected requests.
| #reqs | file |
|---|---|
| 5 | [not listed: 2 files] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 447 | /robots.txt |
| 244 | /favicon.ico |
| 20 | /favicon.gif |
| 8 | /content/header.jpg |
| 8 | /content/collage.jpg |
| 5 | /cgi-bin/compose |
| 4 | /content/specials-2.jpg |
| 2 | /_vti_bin/owssvr.dll |
| 2 | /msoffice/cltreq.asp |
| 1 | /image9293.jpg |
| 1 | /errors.php |
| 1 | /c99.php |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 5 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists which servers people followed links from.

Listing referring sites with at least 20 requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 127 | http://www.google.com/ |
| 30 | http://search.yahoo.com/ |
| 105 | [not listed: 35 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists which queries people used in search engines to find the site.
Listing queries with at least 20 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 166 | [not listed: 103 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 20 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 91 | cleveland |
| 86 | fine |
| 62 | dining |
| 47 | chesters |
| 38 | ohio |
| 37 | cuisine |
| 36 | chester's |
| 29 | in |
| 26 | oh |
| 148 | [not listed: 68 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 20 requests, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3821 | 934 | MSIE |
| 2 | 553 | 527 | Netscape (compatible) |
| 3 | 126 | 126 | TheBook-Check |
| 4 | 420 | 108 | Firefox |
| 5 | 63 | 63 | msnbot |
| 6 | 106 | 53 | Mozilla |
| 7 | 247 | 53 | Safari |
| 8 | 28 | 27 | msnbot-media |
| 9 | 20 | 3 | BlackBerry8300 |
| 10 | 45 | 0 | Googlebot-Image |
| 116 | 81 | [not listed: 22 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Summary | Daily Report | Hourly Summary | Hourly Report | Directory Report | Request Report | File Type Report | Redirection Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Failed Referrer Report | Browser Report)
This report lists the operating systems used by visitors.

Listing operating systems with at least 20 requests, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4212 | 1053 | Windows |
| 3173 | 790 | Windows XP | |
| 725 | 150 | Unknown Windows | |
| 144 | 38 | Windows 2000 | |
| 48 | 28 | Windows Server 2003 | |
| 57 | 24 | Windows ME | |
| 37 | 13 | Windows NT | |
| 27 | 9 | Windows 98 | |
| 1 | 1 | Windows 95 | |
| 2 | 842 | 775 | OS unknown |
| 3 | 288 | 58 | Macintosh |
| 4 | 70 | 46 | Unix |
| 46 | 34 | Linux | |
| 24 | 12 | BSD | |
| 5 | 133 | 43 | Known robots |
